ASSIST-IoT organizes/co-organizes several workshops, participates in conferences and delivers presentations in various events, performs trials and tests as per the defined pilots and use cases. All the related communication and dissemination activities are summarized below.
Workshops-Webinars-Special Sessions
ASSIST-IoT has organized or co-organized with other projects the following workshops.
- ASSIST-IoT online Webinar-Workshop “Towards Market Review” on Monday 18 January 2021 at 10:00-11:00 CET – More info here.
- ASSIST-IoT and InGenious projects Call for Paper for the workshop “1st edition of Human Centric and Tactile IoT”, IEEE GLOBECOM 2021, Madrid, Spain, December 7‐11, 2021. More info here.
- BRAINE and ASSIST-IoT joint workshop “ASSIST-IoT Open Call”, internal to the two consortiums, 14 January 2022.
- ASSIST-IoT Open Call Webinar focused on OC details, eligibility criteria, evaluation details and submission procedure, IoT Tribe, 7 February 2022. Video available at ASSIST-IoT YouTube channel here.
- ASSIST-IoT Open Call Webinar focused on OC eligibility criteria and submission procedure, NGIoT, 11 February 2022. Registration here. Video available at ASSIST-IoT YouTube channel here.
- ASSIST-IoT and DataPorts projects, together with H2020 projects CYRENE and Vessel AI, organise a workshop titled “Joining research forces and create the future of ports and maritime based on data-driven services: Defining the Strategy” at the DataWeek2022, 3 June 2022 09:00-11:30 CET (here). More information and registration at https://data-week-2022.b2match.io/
- ASSIST-IoT workshop “The ASSIST-IoT approach to NGIoT architecture design and implementation”, IoT Week 2022, 21 June 2022, Dublin, Ireland. Registration and more info here.
- IEEE 8th World Forum (WF-IoT) 26 Oct – 11 Nov 2022 Japan – ASSIST-IoT Special Session: Future Platforms for Edge-Cloud Continuum–Theoretical Foundations and Practical Considerations. Call for papers – New deadline
13 June 202211 July 2022. CfP information here. 31 October 2022, 15:30-17:30. More info on the special session here - ASSIST-IoT Open Call Webinar No1 focused on OC2 requirements overview, NGIoT, 6 September 2022. Registration here. Video available at ASSIST-IoT YouTube channel here.
- ASSIST-IoT Open Call Webinar No2 focused on OC2 details, eligibility criteria and challenges update, NGIoT, 13 September 2022. Registration here. Video available at ASSIST-IoT YouTube channel here.
- ASSIST-IoT Open Call Webinar No3 focused on OC2 overview details with Q&A session, NGIoT, 4 October 2022. Registration here. Video available at ASSIST-IoT YouTube channel here.
- II Workshop of the ASSIST-IoT approach to NGIoT architecture design and implementation, in the Planet & Environment: World of the future tech thematic area, IoT Week 2023, 20 June 2023, Berlin, Germany. More info here and at the IoT Week website <Accepted but IoT Week 2023 has been postponed>
- 7th Workshop on Internet of Things – Enablers, Challenges and Applications (IoT-ECAW’23), Warsaw, Poland, 17–20 September, 2023 (organized within the 18th Conference on Computer Science and Intelligence Systems-FedCSIS 2023 (IEEE: #57573), 16th International Workshop on Computational Optimization (WCO’23), Track 3). Call for papers is now open – Submission deadline 23 May 2023. More info here
- Next Generation IoT image-based systems special track, 2023 IEEE International Conference on Imaging Systems and Techniques (IST2023), 17-19 October 2023, Copenhagen, Denmark
- Minitrack in Cognitive Cloud Continuum Ecosystems: Theory and Practice (HICSS57 organised by ASSIST-IoT and aerOS projects as part of the Hawaii International Conference on System Sciences (HICSS)), Honolulu, Hawaii, January 3-6, 2024. Call for papers is now open- Submission deadline June 15, 2023. Submission details here – CANCELLED
- Special Session “Future Platforms for Cloud-Edge Continuum – Theoretical Foundations and Practical Considerations” (Track ID: Spes-01) at IEEE 9th World Forum on Internet of Things (IEEE WFIoT 2023), 12–27 October 2023, Aveiro, Portugal. Call for papers is now open – Submission deadline
9 July 202330 July 2023. More info here - NG-IoT Workshop on Standardization on 21 November 2023 (online), co-organised by the four NG-IOT projects: TERMINET, ASSIST-IoT Project, IntellIoT and VEDLIoT
Presentations
ASSIST-IoT partners have participated in various events in order to promote ASSIST-IoT activities and achievements through presentations. The table below summarizes all presentations made by ASSIST-IoT partners in conferences, workshops, special sessions and info/business days.
EVENT | EVENT DETAILS | PRESENTATION TITLE | |
1 | 5th ICRAIE-2020 | ASSIST-IoT partner Marcin Paprzycki from SRIPAS participated and presented in the 5th IEEE International Conference on Recent Advances and Innovations in Engineering on the 1st of December 2020 | Towards Edge-Fog-Cloud Continuum in the Next Generation of IoT Ecosystems |
2 | ICRMAT-2020 | ASSIST-IoT partner Katarzyna Wasielewska-Michniewska from SRIPAS represented the project by giving a presentation in the International Conference on Research in Management and Technovation on the 6th of December 2020 | Second rise of semantics in the era of next generation system architectures |
3 | BDA 2020 | ASSIST-IoT partner Marcin Paprzycki from SRIPAS participated and presented in The Eighth International Conference on Big Data Analytics (BDA 2020), Sonipat, India, December 2020 | Towards Edge-Fog-Cloud Continuum in the Next–Gen of IoT Ecosystems |
4 | 2nd MARC2020 | Marcin Paprzycki from SRIPAS, ASSIST-IoT partner, participated and presented in the 2nd International Conference On Machine Learning, Advances in Computing, Renewable Energy and Communication (MARC2020), Ghaziabad, India, December 2020 | Onwards Edge-Fog-Cloud Continuum in the Next Generation of IoT Ecosystems |
5 | 5th ICCSCI | ASSIST-IoT partner Marcin Paprzycki from SRIPAS participated and presented in the 5th International Conference on Computer Science and Computational Intelligence (ICCSCI), virtual, Nov 2020 | Towards Edge-Fog-Cloud Continuum in the Next Generation of IoT Ecosystems |
6 | 3rd International Conference on Smart Systems | Marcin Paprzycki from SRIPAS represented ASSIST-IoT project in the 3rd International Conference on Smart Systems: Innovations in Computing, that took place in Jaipur, India on January 2021 | Onwards Edge-Fog-Cloud Continuum in the Next-Gen IoT Ecosystems |
7 | National Seminar, The West Pomerania School of Business | ASSIST-IoT partner Marcin Paprzycki from SRIPAS took part and presented in the National Seminar organized by West Pomerania branch of Polish Information Processing Society at the West Pomerania School of Business, Szczecin, Poland, January 2021 | Towards Edge-Fog-Cloud Continuum in the Ecosystems of the Next Generation of IoT |
8 | NGIoT Thematic Workshop: Manufacturing | Prof. Carlos Palau, Universitat Politècnica de València (UPV) & ASSIST-IoT project coordinator, presents Edge node use cases at NGIoT Thematic Workshop: Manufacturing on Tuesday 27 April 2021. More info available at here | Edge Node use cases |
9 | International Conference on Computational Science – ICCS 2021 | Marcin Paprzycki from SRIPAS represented ASSIST-IoT project in the International Conference on Computational Science-ICCS 2021 by giving a lecture/presentation as key note speaker entitled “ASSIST-IoT: Introduction to Federated Learning” (30 April 2021). More info at: https://advancedcomputingresearchsociety.org/easton-100-iccs | ASSIST-IoT Introduction to Federated Learning |
10 | International Conference on Paradigms of Communication, Computing and Data Sciences – PCCDS 2021 | A key note speech entitled “ASSIST-IoT: Introduction to Federated Learning” was given by Marcin Paprzycki from SRIPAS at the International Conference on Paradigms of Communication, Computing and Data Sciences (PCCDS 2021, 7-9 May 2021). More info available at https://www.pccds21.scrs.in/ | ASSIST-IoT – Federated Learning |
11 | 6th International Conference Information, Communication & Computing Technology – ICICCT-2021 | A key note speech entitled “ASSIST-IoT: Introduction to Federated Learning” was given by Marcin Paprzycki from SRIPAS at the 6th International Conference Information, Communication & Computing Technology (ICICCT-2021, 8 May 2021) . More info available at https://www.jimsindia.org/icicct2021/ | ASSIST-IoT Introduction to Federated Learning |
12 | 2021 IEEE International Conference – Emerging Trends in Industry 4.0 – (IEEE ETI 4.0) | Marcin Paprzycki from SRIPAS (ASSIST-IoT partner) presented “Introduction to Federated Learning” in the 2021 IEEE International Conference – Emerging Trends in Industry 4.0 – IEEE (ETI 4.0) conference plenary session 2 on 19 May 2021. More information available at http://eticonf.com/ | Introduction to Federated Learning |
13 | EU-IoT Training Workshops Series: AIoT and Edge Machine Learning | Marcin Paprzycki from SRIPAS (ASSIST-IoT partner) presented “Introduction to Federated Learning” in the EU-IoT Training Workshops Series: AIoT and Edge Machine Learning on Friday May 21, 2021. More info available at here. | Introduction to Federated Learning |
14 | Data Week 2021 – Big Data Value Association – BDVA | Ángel Martínez Cavero (PRO), ASSIST-IoT Innovation Manager presented the role of our Port Automation Pilot in the Data Week 2021 event organised by the Big Data Value Association – BDVA on Thursday 27th May 2021 (session “Architectures and building blocks for ports and maritime logistics data platforms” of the “Unleashing the potential of ports and maritime logistics via data-driven solutions: Opportunities and Challenges” workshop). More info and agenda at: https://www.big-data-value.eu/dw21-agenda/ Video also available here | ASSIST-IoT Port Automation Pilot |
15 | NextSecure | Applying machine learning towards active cybersecurity Presenters: Oscar López (Research Area at S21Sec) and Francesco Zola (Digital Security Researcher at Vicomtech) at NextSecure, the annual cybersecurity event of S21sec, celebrated its XXIII edition focused on Offensive Security (9 June 2021). More info (agenda and videos) at https://www.s21sec.com/nextsecure/ | Applying machine learning towards active cybersecurity |
16 | NGIoT Thematic Workshop: Automotive industries and mobility | Carlos Guardiola (UPV), presented the ASSIST-IoT Pilot #3 “Cohesive Vehicle Monitoring and Diagnostics” at NGIoT Thematic Workshop: Automotive industries and mobility, statements session (June 15 2021). More event info here. | ASSIST-IoT Pilot #3: Cohesive Vehicle Monitoring and Diagnostics |
17 | BDACS 2021 International Conference on Big Data Analysis and Computer Science | Marcin Paprzycki (SRIPAS) presented ¨Introduction to Federated Learning¨ at BDACS 2021 International Conference on Big Data Analysis and Computer Science, 25-27 June 2021 China. More information about the conference http://www.bdacs.org/ Agenda of the event http://www.bdacs.org/program Speakers http://www.bdacs.org/speaker | Introduction to Federated Learning |
18 | NGIoT Training Workshop “Enabling the Tactile Internet with IoT” | ASSIST-IoT partner Piotr Dymarski (Mostostal SA) presented “Use of Tactile Internet and Augmented Reality in the Construction Industry” at NGIoT Training Workshop “Enabling the Tactile Internet with IoT”, 8 July 2021. More information available here | Use of Tactile Internet and Augmented Reality in the Construction Industry |
19 | 6th IFAC Conference on Engine and Powertrain Control, Simulation and Modeling (E-COSM 2021), August 23-25, 2021, Tokyo, Japan | Carlos Guardiola (UPV) presented the ASSIST-IoT paper “From OBD to Connected Diagnostics: A Game Changer at Fleet, Vehicle and Component Level” at 6th IFAC Conference on Engine and Powertrain Control, Simulation and Modeling (E-COSM 2021), August 23-25, 2021, Tokyo, Japan. More information on the presentation available here | From OBD to Connected Diagnostics: A Game Changer at Fleet, Vehicle and Component Level |
20 | NGIoT Open Calls workshop, IoT week 2021 | Ignacio Lacalle Úbeda (UPV) announced and presented the details of the first ASSIST-IoT Open Call (to be launched 1st of November 2021) during the NGIoT Open Calls workshop at the IoT week 2021 on Monday 30 August 2021. Video from the presentation available by IoTWeek website here (presentation starts at 11min) | ASSIST-IoT Open Call |
21 | 16th International Conference on Parallel Computing Technologies (PaCT-2021) | ASSIST-IoT partner Piotr Lewandowski (SRIPAS) presented remotely the paper “Implementing autonomic Internet of Things ecosystems – practical considerations”, on Friday 17th September 2021, at the 16th International Conference on Parallel Computing Technologies (PaCT-2021), Kaliningrad, Russia. More information here | Implementing autonomic Internet of Things ecosystems – practical considerations |
22 | PEROSH Conference – 4th Research Conference, 29-30 September 2021, Madrid, Spain | Anna Dabrowska (CIOP-PIB) delivered a presentation ‘From the diagnosis of OSH-related needs in the construction sector to Next Generation IoT architecture: Smart Safety of Workers and the ASSIST-IoT project’ at the PEROSH Conference – 4th Research Conference, 29-30 September 2021, Madrid, Spain. Link to the conference here | From the diagnosis of OSH-related needs in the construction sector to Next Generation IoT architecture: Smart Safety of Workers and the ASSIST-IoT project |
23 | EU-IoT Training Workshops Series: Next Generation IoT Architectures, 9 November 2021 | Prof. Carlos Palau (UPV), ASSIST-IoT coordinator, presents “The ASSIST-IoT Architecture” at the EU-IoT Training Workshops Series: Next Generation IoT Architectures, on Tuesday 9 November 2021. More information here | The ASSIST-IoT Architecture |
24 | 5th IEEE International Conference on Distributed Computing, VLSI, Electrical Circuits and Robotics (2021 IEEE DISCOVER), 20 November 2021 | ASSIST-IoT partner Wiesław Pawłowski from SRIPAS (and University of Gdańsk) gave a keynote ASSIST-IoT presentation entitled “Interoperability in IoT ecosystems” at 5th IEEE International Conference on Distributed Computing, VLSI, Electrical Circuits and Robotics (2021 IEEE DISCOVER), on the 20th of November 2021. More information here | Interoperability in IoT ecosystems |
25 | European Big Data Value Forum 2021, 29 November 2021 – 3 December 2021, Ljubljana, Slovenia | Ignacio Lacalle Úbeda (UPV) presented the details of the first ASSIST-IoT Open Call during the EU-IoT session “Edge Computing – the convergence point in the human-cloud continuum framework” at the European Big Data Value Forum 2021, on Wednesday 1 December 2021. | ASSIST-IoT Open Call details |
26 | 6th International Conference and Workshops on Recent Advances and Innovations in Engineering – ICRAIE 2021, 1st of December 2021. | ASSIST-IoT partner Wiesław Pawłowski from SRIPAS (and University of Gdańsk) gave a plenary talk entitled “Semantic interoperability for IoT”, during the 6th International Conference and Workshops on Recent Advances and Innovations in Engineering – ICRAIE 2021 (https://icraie2021.wixsite.com/icraie2021). | Semantic interoperability for IoT |
27 | BRAINE and ASSIST-IoT joint workshop (online), 14 January 2021 | Ignacio Lacalle Úbeda (UPV) presented the ASSIST-IoT project and the ASSIST-IoT Open Call details at the ASSIST-IoT and BRAINE joint workshop, which took place on January 14th, 2022. The project overview and the open call process were presented in detail to the BRAINE project consortium and related stakeholders. | ASSIST-IoT project and Open Call details |
28 | NGIoT Training Workshop: Decentralizing IoT Intelligence using Distributed Ledger Technologies, 7 Feb 2022 | ASSIST-IoT partner Ioardanis Papoutsoglou (CERTH) participated and presented “DLT-enabled security for IoT infrastructures” in the NGIoT Training Workshop: Decentralizing IoT Intelligence using Distributed Ledger Technologies on February 7, 2022. | DLT-enabled security for IoT infrastructures |
29 | Information Communication Technology and Society Conference ICTAS2022, Durban, South Africa, 9-10th March 2022 | Carlos Guardiola (UPV) presented “Connecting the internal combustion engine. A new framework for vehicle diagnostics” at the Information Communication Technology and Society Conference ICTAS2022, Durban, South Africa, 9-10th March 2022 | Connecting the internal combustion engine. A new framework for vehicle diagnostics |
30 | 2022 International conference on Advanced Computing and Intelligent Technologies (ICACIT 2022), 12 March 2022 | Ignacio Lacalle Úbeda (UPV) presented the ASSIST-IoT conference paper “Evolution of MANO towards the Cloud-Native Paradigm for the Edge Computing” during the ICACIT 2022 conference on Saturday 12 March 2022. | Evolution of MANO towards the Cloud-Native Paradigm for the Edge Computing |
31 | 12th International Conference on Internal Combustion Engines & Oil – ICICE&O 2022, Teheran, Iran, 17-19th May 2022 | Carlos Guardiola (UPV) presented “Connected diagnostics as the next step for vehicle diagnostics“ at the 12th International Conference on Internal Combustion Engines & Oil – ICICE&O 2022, Teheran, Iran, 17-19th May 2022 | Connected diagnostics as the next step for vehicle diagnostics |
32 | EUBIM 2022, 20 May 2022, Spain | ASSIST-IoT partner Piotr Dymarski took place on EUBIM 2022 and presented “Make it easier with openBIM” on May 20! You may learn more about the event here: http://www.eubim.com/programa_Tema1.html | Make it easier with openBIM |
33 | BDV, DataWeek2022, 3 June 2022, Naples, Italy (and hybrid) | Carlos E. Palau (Universitat Politècnica de València), coordinator of ASSIST-IoT Project, will present ASSIST-IoT project at the DataPorts workshop entitled “Joining research forces and create the future of ports and maritime based on data-driven services: Defining the Strategy” | The ASSIST-IoT project |
34 | IoT Week 2022, 20-23 June 2022, Dublin, Ireland | Ignacio Lacalle Ubeda from UPV, presented “Introduction of ASSIST-IoT as the reference architecture for the NGIoT” at the “The ASSIST-IoT approach to NGIoT architecture design and implementation” Workshop at IoT Week 2022, on 21 June 2022 | Introduction of ASSIST-IoT as the reference architecture for the NGIoT |
35 | IoT Week 2022, 20-23 June 2022, Dublin, Ireland | Alejandro Fornés Leal from UPV, presented “Design and implementation of a smart orchestrator for deploying enablers in NGIoT environments” at the “The ASSIST-IoT approach to NGIoT architecture design and implementation” Workshop at IoT Week 2022, on 21 June 2022 | Design and implementation of a smart orchestrator for deploying enablers in NGIoT environments |
36 | IoT Week 2022, 20-23 June 2022, Dublin, Ireland | Iordanis Papoutsoglou from CERTH, presented “Secure data sharing schemes for IoT by coupling XACML & Distributed Ledgers” at the “The ASSIST-IoT approach to NGIoT architecture design and implementation” Workshop at IoT Week 2022, on 21 June 2022 | Secure data sharing schemes for IoT by coupling XACML & Distributed Ledgers |
37 | IoT Week 2022, 20-23 June 2022, Dublin, Ireland | Eduardo Garro from Prodevelop, presented “ASSIST-IoT functionalities for securely tracking assets in terminal yard at the “The ASSIST-IoT approach to NGIoT architecture design and implementation” Workshop at IoT Week 2022, on 21 June 2022 | ASSIST-IoT functionalities for securely tracking assets in terminal yard |
38 | IoT Week 2022, 20-23 June 2022, Dublin, Ireland | Fotios K. Konstantinidis from ICCS, presented “Consuming real-time data in Mixed Reality application through distributed data broker: A case study on large construction site” at the “The ASSIST-IoT approach to NGIoT architecture design and implementation” Workshop at IoT Week 2022, on 21 June 2022 | Consuming real-time data in Mixed Reality application through distributed data broker: A case study on large construction site |
39 | IoT Week 2022, 20-23 June 2022, Dublin, Ireland | Ignacio Lacalle Úbeda (UPV) presented an overview of ASSIST-IoT project during the DataPorts workshop session titled “DataPorts – A Data Platform for the Connection of Cognitive Ports” at IoT Week 2022, on 22 June 2022 | ASSIST-IoT overview |
40 | IoT Week 2022, 20-23 June 2022, Dublin, Ireland | Ignacio Lacalle Úbeda (UPV) presented the ASSIST-IoT project during the NGIoT workshop session titled “Advancing at the Edge of Convergence – Future Trends, Challenges and Standards with the Next Generation Internet of Things (NGIoT)” at IoT Week 2022, on 23 June 2022 | The ASSIST-IoT approach |
41 | 2022 IEEE International Conference on Imaging Systems and Techniques (IST 2022), 21-23 June 2022 (virtual) | Thomas Papaioannou (ICCS) presented the ASSIST-IoT Technical Report No7 “Exploiting Mixed Reality in a Next-Generation loT ecosystem of a construction site” during the session “Industrial applications and technology advancements” (chaired by Fotios Konstantinidis- ICCS) at 2022 IEEE International Conference on Imaging Systems and Techniques (IST 2022), 21-23 June 2022 (virtual) | Exploiting Mixed Reality in a Next-Generation loT ecosystem of a construction site |
42 | IEEE CONASENSE2022 and EU-IoT IDEATHON/ HACKATHON, 27-29 June, Munich, Germany | Ignacio Lacalle Ubeda from UPV presented ASSIST-IoT to the IEEE sponsored CONASENSE2022 event while also being a jury at EU-IoT Ideathon/Hackathon “Mobile Sustainable Next Generation IoT Solutions” (co-located with CONASENSE2022) 27th June 2022, Munich, Germany (remote participation). | The ASSIST-IoT project and its OCs |
43 | The Next Generation Internet of Things – NGIoT “Funding opportunities” webinar 15 September 2022, online | Ignacio Lacalle Ubeda from UPV will present ASSIST-IoT Open Call 2 funding opportunity. ASSIST-IoT OC2 details, eligibility criteria, pilots and challenges update will be presented. Learn more here. | ASSIST-IoT Open Call 2 |
44 | SOMET 2022 conference in Kitakyushu, Japan (20-22 September 2022) | Dr. Paweł Szmeja (SRIPAS) presented the paper titled “ASSIST-IoT: A Reference Architecture for Next Generation Internet of Things” on the SOMET 2022 conference in Kitakyushu, Japan. | ASSIST-IoT: A Reference Architecture for Next Generation Internet of Things |
45 | IEEE 30th International Conference on Software, Telecommunications and Computer Networks, 22-24 September 2022, Split, Croatia | Orange Poland presented the conference paper (poster session): AI Application in Next Generation Programmable Networks, in the IEEE 30th International Conference on Software, Telecommunications and Computer Networks, 22-24 September 2022, Split, Croatia | AI Application in Next Generation Programmable Networks |
46 | ICUMT 2022, The 14th International Congress on Ultra Modern Telecommunications and Control Systems, 11-13 October 2022, Valencia, Spain | Prof. Carlos E. Palau Universitat Politécnica de Valencia, project coordinator of ASSIST-IoT delivered a keynote speech about “Next Generation Tactile IoT – The ASSIST-IoT/aerOS approach” on Tuesday 11 October 2022, 10:15 AM – 11:00 AM at Barcelo Valencia – Celeste 1 | Next Generation Tactile IoT – Τhe ASSIST-IoT/aerOS approach |
47 | ETSI IoT Week 2022, 10-14 October 2022 in ETSI’s Headquarters in Sophia Antipolis, France | Ignacio Lacalle Ubeda from UPV presented “Edge-native paradigm: ASSIST-IoT approach for the next NG-IoT decentralized architecture” scheduled in Session 10, The Role of EDGE in IoT, taking place on Thursday 13 October 2022. | Edge-native paradigm: ASSIST-IoT approach for the next NGIoT decentralized architecture |
48 | IEEE 8th World Forum on Internet of Things (WF-IoT), 31st October 2022, Yokohama, Japan | Maria Ganzha, ASSIST-IoT Technical Manager, presented the ASSIST-IoT paper “Efficient RDF Streaming for the Edge-Cloud Continuum” at IEEE 8th World Forum on Internet of Things (WF-IoT), ASSIST-IoT Special Session: Future Platforms for Edge-Cloud Continuum–Theoretical Foundations and Practical Considerations, on Monday 31st October 2022, in Yokohama, Japan. | Efficient RDF Streaming for the Edge-Cloud Continuum |
49 | IEEE 8th World Forum on Internet of Things (WF-IoT), 31st October 2022, Yokohama, Japan | Georgios Stavropoulos (CERTH) presented the ASSIST-IoT paper “Decentralising Access Control for IoT environment” at IEEE 8th World Forum on Internet of Things (WF-IoT), ASSIST-IoT Special Session: Future Platforms for Edge-Cloud Continuum–Theoretical Foundations and Practical Considerations, on Monday 31st October 2022, in Yokohama, Japan. | Decentralising Access Control for IoT environment |
50 | IEEE 8th World Forum on Internet of Things (WF-IoT), 31st October 2022, Yokohama, Japan | Marcin Paprzycki (SRIPAS) presented the ASSIST-IoT paper “Introducing Federated Learning into Internet of Things ecosystems – preliminary considerations” at IEEE 8th World Forum on Internet of Things (WF-IoT), ASSIST-IoT Special Session: Future Platforms for Edge-Cloud Continuum–Theoretical Foundations and Practical Considerations, on Monday 31st October 2022, in Yokohama, Japan. | Introducing Federated Learning into Internet of Things ecosystems – preliminary considerations |
51 | IEEE 8th World Forum on Internet of Things (WF-IoT), 31st October 2022, Yokohama, Japan | Georgios Stavropoulos(CERTH) presented the ASSIST-IoT paper “A fuzzy knowledge-based system for UV exposure management” at IEEE 8th World Forum on Internet of Things (WF-IoT), ASSIST-IoT Special Session: Future Platforms for Edge-Cloud Continuum–Theoretical Foundations and Practical Considerations, on Monday 31st October 2022, in Yokohama, Japan. | A fuzzy knowledge-based system for UV exposure management |
52 | TRA2022 Conference, 14-17 November 2022, Lisbon, Portugal | Ignacio Lacalle Úbeda from Universitat Politècnica de València (UPV) pitched ASSIST-IoT project in the #TRA 2022 at the stand of the European Commission on 14th of November. | ASSIST-IoT project |
53 | TRA2022 Conference, 14-17 November 2022, Lisbon, Portugal | Prof. Carlos E. Palau and Ignacio Lacalle Úbeda from Universitat Politècnica de València (UPV) presented at the TRA2022 poster session the “Maritime terminals’ cargo handling equipment cooperation leveraging IoT and edge computing: The ASSIST-IoT Approach”, summarising the works depicted in a scientific paper elaborated by several members of the project relating the innovative business scenario of automated, edge-based cooperation between cargo handling equipment to perform more efficient operations in maritime terminal yards. | Maritime terminals’ cargo handling equipment cooperation leveraging IoT and edge computing: The ASSIST-IoT Approach |
54 | 4th International Conference on Information Management and Machine Intelligence (ICIMMI 2023), 23–24 December 2022, Jaipur, India. | Piotr Sowiński (SRIPAS) presented the paper “Towards Edge-Cloud Architectures for Personal Protective Equipment Detection”, 4th International Conference on Information Management and Machine Intelligence (ICIMMI 2023), 23–24 December 2022, Jaipur, India. | Towards Edge-Cloud Architectures for Personal Protective Equipment Detection |
55 | HiPEAC conference 2023, 17 January 2023, Toulouse, France | Ignacio Lacalle Úbeda from Universitat Politècnica de València (UPV) presented ASSIST-IoT at HiPEAC conference 2023 (17 January 2023, Toulouse, France) as invited project by VEdLIoT at the “ΑΙοΤ related projects” session. | ASSIST-IoT project |
56 | International Conference on intelligent Systems, Advanced Computing and Communication 2023 (ISACC 2023) , 3–4 February 2023, Assam, India | Marcin Paprzycki (SRIPAS) presented “Introducing Federated Learning in the Internet of Things Ecosystem” at International Conference on intelligent Systems, Advanced Computing and Communication 2023 (ISACC 2023) on Saturday 4th February 2023 (online). | Introducing Federated Learning in the Internet of Things Ecosystem |
57 | 10th European Conference on Protective Clothing (ECPC2023), May 9 – May 12 2023, Arnhem, The Netherlands. | Anna Dąbrowska, Monika Kobus, Piotr Sowiński, Łukasz Starzak and Bartosz Pękosławski will present Integration of active clothing with personal cooling system within NGIOT architecture for improved comfort of construction workers | Integration of active clothing with personal cooling system within NGIOT architecture for improved comfort of construction workers |
58 | 10th European Conference on Protective Clothing (ECPC2023), May 9 – May 12 2023, Arnhem, The Netherlands. | Anna Dąbrowska, Monika Kobus, Piotr Sowiński, Anita Jachowicz and Agnieszka Greszta will present in a poster session “Evaluation of health tracker’s functionality in terms of its potential application to control the operation of protective clothing with cooling function” | Evaluation of health tracker’s functionality |
59 | EUCloudEdgeIoT Concertation and Consultation Meeting, 10-11 May 2023, Brussels, Belgium | Prof. Carlos Enrique Palau, Ignacio Lacalle and Katarzyna Wasielewska-Michniewska represented our project at the Concertation and Consultation Meeting of EUCloudEdgeIoT in Brussels! A presentation of the project was also made. | ASSIST-IoT: Success story |
60 | EUCloudEdgeIoT Concertation and Consultation Meeting, 10-11 May 2023, Brussels, Belgium | Prof. Carlos Enrique Palau and Ignacio Lacalle represented our project at a poster sessions during the Concertation and Consultation Meeting of EUCloudEdgeIoT in Brussels! | ASSIST-IoT poster session |
61 | Pre-IFAC WC Workshop on Large-Population Systems, Connected Vehicles, and Optimization, Atami, Japan, 6-7 July 2023 | Carlos Guardiola (UPV) presented ASSIST-IoT: decentralized IoT architecture for connected vehicles at the Pre-IFAC WC Workshop on Large-Population Systems, Connected Vehicles, and Optimization, Atami, Japan, 6-7 July 2023 | ASSIST-IoT: decentralized IoT architecture for connected vehicles |
62 | 22nd World Congress of the International Federation of Automatic Control, Yokohama, Japan, 9-14th July 2023. | Carlos Guardiola (UPV) presented “Monitoring of NOx sensor drift in automotive fleets in a cloud/edge framework” at the 22nd World Congress of the International Federation of Automatic Control, Yokohama, Japan, 9-14th July 2023. | Monitoring of NOx sensor drift in automotive fleets in a cloud/edge framework |
63 | AIOTI White Paper Replicability and Scalability Assessment Tool webinar, 27 July 2023 (online) | Alejandro Fornés Leal (UPV) presented ASSIST-IoT transferability/adoption strategy and the experience of using AIOTI’s tool designed for such purpose. | The ASSIST-IoT transferability/adoption strategy using AIOTI’s tool |
64 | 5th PEROSH Research Conference and Anniversary event, 6-8 Sept 2023, Stockholm, Sweden | CIOP partner colleague Małgorzata Okrasa from Centralny Instytut Ochrony Pracy–Państwowy Instytut Badawczy presented a new approach for a real-time UV risk management at the construction site applied in the ASSIST-IoT Smart Safety of Workers pilot | A new approach for a real-time UV risk management at the construction site |
65 | Future Polish Developers conference, 25-26 September 2023, Krakow, Poland | ASSIST-IoT Technical Manager Maria Ganzha (SRIPAS) presented “Federated Learning and ASSIST-IoT pilots” at the Future Polish Developers conference, 25-26 September 2023, Krakow, Poland | Federated Learning and ASSIST-IoT pilots |
66 | EU-OSHA’s E-tools seminar, 4-5 October 2023, Bilbao, Spain | Małgorzata Okrasa (CIOP-PIB) presented “ASSIST-IoT Architecture in OSH” at EU-OSHA’s E-tools seminar on Occupational risk assessment and prevention in the Construction and other Outdoor workplaces, Bilbao 4- 5 October 2023 | ASSIST-IoT Architecture in OSH |
67 | IEEE International Conference on Imaging Systems and Techniques (IST2023), 17-19 October, 2023, Copenhagen, Denmark | Fotios K. Konstantinidis (ICCS) presents the conferece paper “Mixed Reality for health and safety monitoring” at IEEE International Conference on Imaging Systems and Techniques (IST2023) | Mixed Reality for health and safety monitoring |
68 | 9th IEEE World Forum on Internet of Things (IEEE WFIoT2023), 16 October 2023, Aveiro, Portugal | Carlos Enrique Palau (UPV) and Wiesław Pawłowski (SRIPAS) presentsthe conference paper “Towards autonomous configuration management for IoT ecosystems” at 9th IEEE World Forum on Internet of Things (IEEE WFIoT2023) – in the session “Future Platforms for Cloud-Edge Continuum” | Towards autonomous configuration management for IoT ecosystems |
69 | 9th IEEE World Forum on Internet of Things (IEEE WFIoT2023), 16 October 2023, Aveiro, Portugal | Carlos Enrique Palau (UPV) will participate in the vertical panel 4 “Artificial Intelligence and Machine Learning” at 9th IEEE World Forum on Internet of Things (IEEE WFIoT2023) | Panel Discussion on Artificial Intelligence and Machine Learning |
